<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGenealogy &#187; genealogy research map</title>
	<atom:link href="http://www.thinkgenealogy.com/tag/genealogy-research-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Thu, 01 Jul 2010 12:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genealogy Research Process Map Goes Dutch</title>
		<link>http://www.thinkgenealogy.com/2008/04/29/genealogy-research-process-map-goes-dutch/</link>
		<comments>http://www.thinkgenealogy.com/2008/04/29/genealogy-research-process-map-goes-dutch/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:46:30 +0000</pubDate>
		<dc:creator>Mark Tucker</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Elizabeth Shown Mills]]></category>
		<category><![CDATA[genealogical proof standard]]></category>
		<category><![CDATA[genealogy research map]]></category>
		<category><![CDATA[genealogy research process map]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/04/29/genealogy-research-process-map-goes-dutch/</guid>
		<description><![CDATA[Soon after posting the Genealogy Research Process map, I was contacted by Bob Coret about translating it into Dutch.  Bob took charge of the entire effort and enlisted the help of the Family Tree Forum (Stamboom Forum).  With the help of about 8 volunteers the map was translated, reviewed, and corrected.  My part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Soon after posting the <a href="http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/" title="Genealogy Research Process map">Genealogy Research Process map</a>, I was contacted by <a href="http://blog.coret.org/" title="Bob Coret">Bob Coret</a> about translating it into Dutch.  Bob took charge of the entire effort and enlisted the help of the Family Tree Forum (<a href="http://www.stamboomforum.nl/" title="Stamboom Forum">Stamboom Forum</a>).  With the help of about 8 volunteers the map was translated, reviewed, and corrected.  My part of the project was easy as I simply copied and pasted the translations and as needed reduced the font size to fit the longer words.  The team did an excellent job and I want to congratulate them for their efforts.  I hope the translated map will be very useful to you for many years.</p>
<p> <a href="http://www.thinkgenealogy.com/wp-content/uploads/genealogy-research-map-dutch.gif" title="Genealogy Research Process Map (Dutch)"><img src="http://www.thinkgenealogy.com/wp-content/uploads/genealogy-research-map-dutch.thumbnail.gif" alt="Genealogy Research Process Map (Dutch)" /></a></p>
<p><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%20-%20Dutch.pdf" title="Genealogy Research Process Map - Dutch">downloadable PDF (Dutch) &#8211; 8.1 MB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgenealogy.com/2008/04/29/genealogy-research-process-map-goes-dutch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genealogy Research Process Map Discussed on The Genealogy Guys Podcast</title>
		<link>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-discussed-on-the-genealogy-guys-podcast/</link>
		<comments>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-discussed-on-the-genealogy-guys-podcast/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 00:12:40 +0000</pubDate>
		<dc:creator>Mark Tucker</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Drew Smith]]></category>
		<category><![CDATA[Elizabeth Shown Mills]]></category>
		<category><![CDATA[genealogical proof standard]]></category>
		<category><![CDATA[genealogy guys]]></category>
		<category><![CDATA[genealogy research map]]></category>
		<category><![CDATA[George Morgan]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-discussed-on-the-genealogy-guys-podcast/</guid>
		<description><![CDATA[Earlier this week, Drew Smith and George G. Morgan (The Genealogy Guys) spent 9 minutes of their podcast discussing the Genealogy Research Process map.  Their discussion starts about 26 minutes into the podcast.  I am a long time listener of The Genealogy Guys and am pleased that they are spreading the word about the map.  [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Drew Smith and George G. Morgan (The Genealogy Guys) spent 9 minutes of their <a href="http://genealogyguys.com/index.php?post_id=313940" title="GenealogyGuys Podcast - 3 March 2008">podcast</a> discussing the <a href="http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/" title="Genealogy Research Process Map">Genealogy Research Process map</a>.  Their discussion starts about 26 minutes into the podcast.  I am a long time listener of The Genealogy Guys and am pleased that they are spreading the word about the map.  Both George and Drew were very kind in their remarks about this visualization based on the work of The Board For Certification of Genealogists and Elizabeth Shown Mills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-discussed-on-the-genealogy-guys-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Research Process Map &#8211; Desktop Wallpaper</title>
		<link>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/</link>
		<comments>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:15:32 +0000</pubDate>
		<dc:creator>Mark Tucker</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[genealogy research map]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/</guid>
		<description><![CDATA[There have been some requests to provide the Genealogy Research Process map in a format for use as desktop wallpaper.  Here are both widescreen and fullscreen resolutions:
 Widescreen

1920 x 1200 (2 MB)
1680 x 1050 (797 KB)
1440 x 900 (608 KB)
1280 x 800 (465 KB)

Fullscreen

1920 x 1440 (2 MB)
1600 x 1200 (790 KB)
1280 x 1024 (612 KB)
1280 [...]]]></description>
			<content:encoded><![CDATA[<p>There have been some requests to provide the Genealogy Research Process map in a format for use as desktop wallpaper.  Here are both widescreen and fullscreen resolutions:</p>
<p><strong> Widescreen</strong></p>
<ul>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201920x1200.jpg" title="Genealogy Research Map">1920 x 1200 (2 MB)</a></li>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201680x1050.jpg" title="Genealogy Research Map">1680 x 1050 (797 KB)</a></li>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201440x900.jpg" title="Genealogy Research Map">1440 x 900 (608 KB)</a></li>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201280x800.jpg" title="Genealogy Research Map">1280 x 800 (465 KB)</a></li>
</ul>
<p><strong>Fullscreen</strong></p>
<ul>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201920x1440.jpg" title="Genealogy Research Map">1920 x 1440 (2 MB)</a></li>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201600x1200.jpg" title="Genealogy Research Map">1600 x 1200 (790 KB)</a></li>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201280x1024.jpg" title="Genealogy Research Map">1280 x 1024 (612 KB)</a></li>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201280x960.jpg" title="Genealogy Research Map">1280 x 960 (530 KB)</a></li>
<li><a href="http://www.thinkgenealogy.com/wp-content/uploads/Genealogy%20Research%20Map%201024x768.jpg">1024 x 768 (369 KB)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Genealogy Research Map</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/</link>
		<comments>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:10:59 +0000</pubDate>
		<dc:creator>Mark Tucker</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[Elizabeth Shown Mills]]></category>
		<category><![CDATA[genealogical proof standard]]></category>
		<category><![CDATA[genealogy research map]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/</guid>
		<description><![CDATA[
The Genealogy Research Map (downloadable PDF &#8211; 11.4 MB) combines the concepts found in The Genealogical Proof Standard (GPS) from the Board for Certification of Genealogists and the many works of Elizabeth Shown Mills into a single visualization.  It is my hope that others will find this map useful as a learning tool or reference. 
For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkgenealogy.com/wp-content/uploads/genealogy-research-map.gif" title="Genealogy Research Process Map"><img src="http://www.thinkgenealogy.com/wp-content/uploads/genealogy-research-map-small.gif" alt="Genealogy Research Process Map" /></a></p>
<p>The Genealogy Research Map <a href="http://www.thinkgenealogy.com/wp-content/uploads/genealogy-research-map.pdf" title="Genealogy Research Process Map">(downloadable PDF &#8211; 11.4 MB)</a> combines the concepts found in The Genealogical Proof Standard (GPS) from the Board for Certification of Genealogists and the many works of Elizabeth Shown Mills into a single visualization.  It is my hope that others will find this map useful as a learning tool or reference. </p>
<p>For those interested in a format for use as desktop wallpaper, follow this <a href="http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/" title="Genealogy Research Process Map - Desktop Wallpaper">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
