<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Windows Phone 7 Genealogy App</title>
	<atom:link href="http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Sat, 21 Jul 2012 21:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mark Tucker</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-3355</link>
		<dc:creator>Mark Tucker</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-3355</guid>
		<description>The app is in the marketplace. You can get it at:

http://windowsphone.com/s?appid=3bf075ea-a1d5-df11-a844-00237de2db9e

If you like it, please submit a review.</description>
		<content:encoded><![CDATA[<p>The app is in the marketplace. You can get it at:</p>
<p><a href="http://windowsphone.com/s?appid=3bf075ea-a1d5-df11-a844-00237de2db9e" rel="nofollow">http://windowsphone.com/s?appid=3bf075ea-a1d5-df11-a844-00237de2db9e</a></p>
<p>If you like it, please submit a review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Vaillant</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-3350</link>
		<dc:creator>Jeffrey Vaillant</dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-3350</guid>
		<description>Hey Mark.....greetings from your former ProGen buddy.....what is the status on Cousin Finder?  I just bought the Windows Phone 7.  Thank you.  Jeff</description>
		<content:encoded><![CDATA[<p>Hey Mark&#8230;..greetings from your former ProGen buddy&#8230;..what is the status on Cousin Finder?  I just bought the Windows Phone 7.  Thank you.  Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hughes</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-2377</link>
		<dc:creator>Barry Hughes</dc:creator>
		<pubDate>Wed, 01 Dec 2010 23:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-2377</guid>
		<description>I just bought my android phone - I hope they will make this available for it or my iPhone. I haven&#039;t done much genealogy for the past couple of years but am getting back into it.</description>
		<content:encoded><![CDATA[<p>I just bought my android phone &#8211; I hope they will make this available for it or my iPhone. I haven&#8217;t done much genealogy for the past couple of years but am getting back into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find My Ancestors</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-2244</link>
		<dc:creator>Find My Ancestors</dc:creator>
		<pubDate>Sat, 09 Oct 2010 02:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-2244</guid>
		<description>This is a great application. Thanks for posting the video!</description>
		<content:encoded><![CDATA[<p>This is a great application. Thanks for posting the video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oralia Garcia</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-2229</link>
		<dc:creator>Oralia Garcia</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-2229</guid>
		<description>I just wanted to direct you to this blogpost http://blog.eogn.com/eastmans_online_genealogy/2010/09/there-is-no-such-thing-as-a-half-cousin.html

It&#039;s just funny because I&#039;m not a genealogist, amateur or otherwise, but I ran into both these posts on the same day.

Nice blog Mark.</description>
		<content:encoded><![CDATA[<p>I just wanted to direct you to this blogpost <a href="http://blog.eogn.com/eastmans_online_genealogy/2010/09/there-is-no-such-thing-as-a-half-cousin.html" rel="nofollow">http://blog.eogn.com/eastmans_online_genealogy/2010/09/there-is-no-such-thing-as-a-half-cousin.html</a></p>
<p>It&#8217;s just funny because I&#8217;m not a genealogist, amateur or otherwise, but I ran into both these posts on the same day.</p>
<p>Nice blog Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tucker</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-2223</link>
		<dc:creator>Mark Tucker</dc:creator>
		<pubDate>Tue, 28 Sep 2010 05:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-2223</guid>
		<description>Thomas,

I appreciate your feedback.  Let me make sure that I understand what you are saying.  In order for it to be a full cousin relationship both people being compared must be related by a most common ancestral couple. So in order for the cousin calculator to be accurate, it must show a couple at the top and not an individual.  If two people are related to a common ancestor but not the same couple, then it is a half relationship.  In order for it to be a full relationship, they would need to go up another generation to the parents of that common ancestor. Every half relationship can be changed into a full relationship by going back one more generation.

Mark</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>I appreciate your feedback.  Let me make sure that I understand what you are saying.  In order for it to be a full cousin relationship both people being compared must be related by a most common ancestral couple. So in order for the cousin calculator to be accurate, it must show a couple at the top and not an individual.  If two people are related to a common ancestor but not the same couple, then it is a half relationship.  In order for it to be a full relationship, they would need to go up another generation to the parents of that common ancestor. Every half relationship can be changed into a full relationship by going back one more generation.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Roderick</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-2219</link>
		<dc:creator>Thomas Roderick</dc:creator>
		<pubDate>Mon, 27 Sep 2010 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-2219</guid>
		<description>Dear Mark,  All the relationships you mention are of the half blood.  You mention brothers and sisters, but you say they descend from a parent.  You mention first cousins and say they descend from a grandparent.  

You need a couple to have the relationships you mention.  I have been trying for years to get this straightened out on the internet where copiers are at work copying that wonderful cousin graph over and over.

So how about a cousin whom you share only a grandfather with.  That would be a half-first cousin.  If one would think of an grand parental COUPLE instead of a single ancestor, that would correct the situation.  YOu might argue that going way back it doesn&#039;t matter by much, reducing the ancestral connection by 1/2 of a very little bit.  But in genetic counseling where half siblings mean a great deal, compared to full siblings,  it is a dreadful mistake.

Yours truly,

THomas H. Roderick, Ph.D.
Bar Harbor, Maine
</description>
		<content:encoded><![CDATA[<p>Dear Mark,  All the relationships you mention are of the half blood.  You mention brothers and sisters, but you say they descend from a parent.  You mention first cousins and say they descend from a grandparent.  </p>
<p>You need a couple to have the relationships you mention.  I have been trying for years to get this straightened out on the internet where copiers are at work copying that wonderful cousin graph over and over.</p>
<p>So how about a cousin whom you share only a grandfather with.  That would be a half-first cousin.  If one would think of an grand parental COUPLE instead of a single ancestor, that would correct the situation.  YOu might argue that going way back it doesn&#8217;t matter by much, reducing the ancestral connection by 1/2 of a very little bit.  But in genetic counseling where half siblings mean a great deal, compared to full siblings,  it is a dreadful mistake.</p>
<p>Yours truly,</p>
<p>THomas H. Roderick, Ph.D.<br />
Bar Harbor, Maine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Sansone</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-2216</link>
		<dc:creator>Tina Sansone</dc:creator>
		<pubDate>Sun, 26 Sep 2010 03:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-2216</guid>
		<description>Wow...Now I need to go get an updated phone... Great job... Tina</description>
		<content:encoded><![CDATA[<p>Wow&#8230;Now I need to go get an updated phone&#8230; Great job&#8230; Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention First Windows Phone 7 Genealogy App &#124; ThinkGenealogy -- Topsy.com</title>
		<link>http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/comment-page-1/#comment-2215</link>
		<dc:creator>Tweets that mention First Windows Phone 7 Genealogy App &#124; ThinkGenealogy -- Topsy.com</dc:creator>
		<pubDate>Sun, 26 Sep 2010 01:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2010/09/25/first-windows-phone-7-genealogy-app/#comment-2215</guid>
		<description>[...] This post was mentioned on Twitter by Mark Tucker, Colleen Method. Colleen Method said: RT @marktucker: First Windows Phone 7 genealogy app: Cousin Calculator - http://bit.ly/dgJCTF #wp7 #genealogy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Tucker, Colleen Method. Colleen Method said: RT @marktucker: First Windows Phone 7 genealogy app: Cousin Calculator &#8211; <a href="http://bit.ly/dgJCTF" rel="nofollow">http://bit.ly/dgJCTF</a> #wp7 #genealogy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
