<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Twittering Genealogist Slides</title>
	<atom:link href="http://www.thinkgenealogy.com/2010/01/21/the-twittering-genealogist-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2010/01/21/the-twittering-genealogist-slides/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:38:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Most Tweeted Articles by Genealogy Experts: MrTweet</title>
		<link>http://www.thinkgenealogy.com/2010/01/21/the-twittering-genealogist-slides/comment-page-1/#comment-1532</link>
		<dc:creator>Most Tweeted Articles by Genealogy Experts: MrTweet</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=1197#comment-1532</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Genealogy experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Genealogy experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Genealogy experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Genealogy experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Koelz</title>
		<link>http://www.thinkgenealogy.com/2010/01/21/the-twittering-genealogist-slides/comment-page-1/#comment-1521</link>
		<dc:creator>Rick Koelz</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=1197#comment-1521</guid>
		<description>Thanks for sharing this Mark.  Wish I could be there to hear it. </description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Mark.  Wish I could be there to hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Twittering Genealogist Slides &#124; ThinkGenealogy -- Topsy.com</title>
		<link>http://www.thinkgenealogy.com/2010/01/21/the-twittering-genealogist-slides/comment-page-1/#comment-1516</link>
		<dc:creator>Tweets that mention The Twittering Genealogist Slides &#124; ThinkGenealogy -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=1197#comment-1516</guid>
		<description>[...] This post was mentioned on Twitter by MarkTucker, Rob van Drie. Rob van Drie said: Zeer instructief RT @marktucker: Slide deck online for #FHExpo presentation, &quot;The Twittering Genealogist&quot;: http://bit.ly/57qpHV #genealogy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MarkTucker, Rob van Drie. Rob van Drie said: Zeer instructief RT @marktucker: Slide deck online for #FHExpo presentation, &quot;The Twittering Genealogist&quot;: <a href="http://bit.ly/57qpHV" rel="nofollow">http://bit.ly/57qpHV</a> #genealogy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @geneabloggers</title>
		<link>http://www.thinkgenealogy.com/2010/01/21/the-twittering-genealogist-slides/comment-page-1/#comment-1515</link>
		<dc:creator>@geneabloggers</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=1197#comment-1515</guid>
		<description>Mark  
 
Thanks for mentioning GeneaBloggers in your presentation!  I&#039;ll see you in Mesa soon! </description>
		<content:encoded><![CDATA[<p>Mark  </p>
<p>Thanks for mentioning GeneaBloggers in your presentation!  I&#039;ll see you in Mesa soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

