<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the Best Genealogy Tweets?</title>
	<atom:link href="http://www.thinkgenealogy.com/2009/10/20/best-genealogy-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2009/10/20/best-genealogy-tweets/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Mann</title>
		<link>http://www.thinkgenealogy.com/2009/10/20/best-genealogy-tweets/comment-page-1/#comment-1319</link>
		<dc:creator>Joe Mann</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=834#comment-1319</guid>
		<description>I&#039;m the webmaster for the Hudson County (New Jersey) Genealogical Society. I don&#039;t think everything we tweet at @HudsonCtyGeneal is earth shatteringly brilliant, but I think we do a pretty good job of using Twitter to keep our audience aware of our programs and genealogy-related info as well as creatively integrating hashtags for expanding the reach of tweets like in this one: http://twitter.com/HudsonCtyGeneal/status/4007616112

But one of my favorite non-promotional tweets was this one: http://twitter.com/HudsonCtyGeneal/status/4928875380</description>
		<content:encoded><![CDATA[<p>I&#8217;m the webmaster for the Hudson County (New Jersey) Genealogical Society. I don&#8217;t think everything we tweet at @HudsonCtyGeneal is earth shatteringly brilliant, but I think we do a pretty good job of using Twitter to keep our audience aware of our programs and genealogy-related info as well as creatively integrating hashtags for expanding the reach of tweets like in this one: <a href="http://twitter.com/HudsonCtyGeneal/status/4007616112" rel="nofollow">http://twitter.com/HudsonCtyGeneal/status/4007616112</a></p>
<p>But one of my favorite non-promotional tweets was this one: <a href="http://twitter.com/HudsonCtyGeneal/status/4928875380" rel="nofollow">http://twitter.com/HudsonCtyGeneal/status/4928875380</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette Hoitink</title>
		<link>http://www.thinkgenealogy.com/2009/10/20/best-genealogy-tweets/comment-page-1/#comment-1313</link>
		<dc:creator>Yvette Hoitink</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=834#comment-1313</guid>
		<description>I used Twitter to ask an archivist for help with finding out more about a woman with 12 (!) illegitimite childen. Her reply was priceless: she suggested it might have been an occupational hazard :-) The tweets were in Dutch: &lt;a href=&quot;http://twitter.com/yhoitink/status/4916975406&quot; rel=&quot;nofollow&quot;&gt;my question&lt;/a&gt; and &lt;a href=&quot;http://twitter.com/elvedebe/status/4918210128&quot; rel=&quot;nofollow&quot;&gt;her answer&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I used Twitter to ask an archivist for help with finding out more about a woman with 12 (!) illegitimite childen. Her reply was priceless: she suggested it might have been an occupational hazard <img src='http://www.thinkgenealogy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The tweets were in Dutch: <a href="http://twitter.com/yhoitink/status/4916975406" rel="nofollow">my question</a> and <a href="http://twitter.com/elvedebe/status/4918210128" rel="nofollow">her answer</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tucker</title>
		<link>http://www.thinkgenealogy.com/2009/10/20/best-genealogy-tweets/comment-page-1/#comment-1312</link>
		<dc:creator>Mark Tucker</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=834#comment-1312</guid>
		<description>That is a great use of Twitter for genealogy purposes!  Share the link.  

From your example we learn that we can use Twitter to ask a genealogy question or to corroborate information.</description>
		<content:encoded><![CDATA[<p>That is a great use of Twitter for genealogy purposes!  Share the link.  </p>
<p>From your example we learn that we can use Twitter to ask a genealogy question or to corroborate information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Coffin</title>
		<link>http://www.thinkgenealogy.com/2009/10/20/best-genealogy-tweets/comment-page-1/#comment-1311</link>
		<dc:creator>Amy Coffin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=834#comment-1311</guid>
		<description>What is the definition of a &quot;good&quot;  tweet? The reason I ask is that I have plenty of my own examples of how I use Twitter for genealogy, but the tweets themselves aren&#039;t very exciting.

Case in point: a third cousin told me that our common ancestor was interviewed by Edna Ferber and that she credited him in one of her books.  I put a call out, via Twitter, to have all my library friends check their stacks for a copy of this book and see if it was true. Within minutes I had several replies and got my answer.  In this case, Twitter was the fastest way for me to answer a genealogy question. However, the tweet itself was not very exciting to read...which is why I asked you the question. Good examples may not stem from good tweets.

Aren&#039;t you glad we&#039;re not in the same ProGen? I ask these questions all the time.  :)</description>
		<content:encoded><![CDATA[<p>What is the definition of a &#8220;good&#8221;  tweet? The reason I ask is that I have plenty of my own examples of how I use Twitter for genealogy, but the tweets themselves aren&#8217;t very exciting.</p>
<p>Case in point: a third cousin told me that our common ancestor was interviewed by Edna Ferber and that she credited him in one of her books.  I put a call out, via Twitter, to have all my library friends check their stacks for a copy of this book and see if it was true. Within minutes I had several replies and got my answer.  In this case, Twitter was the fastest way for me to answer a genealogy question. However, the tweet itself was not very exciting to read&#8230;which is why I asked you the question. Good examples may not stem from good tweets.</p>
<p>Aren&#8217;t you glad we&#8217;re not in the same ProGen? I ask these questions all the time.  <img src='http://www.thinkgenealogy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What are the Best Genealogy Tweets? &#124; ThinkGenealogy -- Topsy.com</title>
		<link>http://www.thinkgenealogy.com/2009/10/20/best-genealogy-tweets/comment-page-1/#comment-1310</link>
		<dc:creator>Tweets that mention What are the Best Genealogy Tweets? &#124; ThinkGenealogy -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=834#comment-1310</guid>
		<description>[...] This post was mentioned on Twitter by mdiane_rogers, MarkTucker. MarkTucker said: In search of the best #genealogy tweets: http://bit.ly/LnISV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mdiane_rogers, MarkTucker. MarkTucker said: In search of the best #genealogy tweets: <a href="http://bit.ly/LnISV" rel="nofollow">http://bit.ly/LnISV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
