<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Great Grandfather Cartoonized</title>
	<atom:link href="http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Sat, 21 Jul 2012 21:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Gwen</title>
		<link>http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/comment-page-1/#comment-1105</link>
		<dc:creator>Gwen</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=684#comment-1105</guid>
		<description>I can see TTB #3!</description>
		<content:encoded><![CDATA[<p>I can see TTB #3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tucker</title>
		<link>http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/comment-page-1/#comment-1099</link>
		<dc:creator>Mark Tucker</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=684#comment-1099</guid>
		<description>Just like with my likeness, I used Microsoft Expression Design 2.  It is part of a suite that I use at work.  If you are just starting out, try Inkscape as it is free http://www.inkscape.org/.  Review the post: The New Me (as a Cartoon).

I like vector graphics programs for doing cartoons because you can start with a small grainy photo and once you have &quot;traced&quot; it, you can enlarge the vector image to the size that you want and not get distortion.

Good luck!</description>
		<content:encoded><![CDATA[<p>Just like with my likeness, I used Microsoft Expression Design 2.  It is part of a suite that I use at work.  If you are just starting out, try Inkscape as it is free <a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a>.  Review the post: The New Me (as a Cartoon).</p>
<p>I like vector graphics programs for doing cartoons because you can start with a small grainy photo and once you have &#8220;traced&#8221; it, you can enlarge the vector image to the size that you want and not get distortion.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Louise Cooke</title>
		<link>http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/comment-page-1/#comment-1098</link>
		<dc:creator>Lisa Louise Cooke</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=684#comment-1098</guid>
		<description>Very cool Mark!  What graphics program did you use to &quot;do it yourself&quot;?</description>
		<content:encoded><![CDATA[<p>Very cool Mark!  What graphics program did you use to &#8220;do it yourself&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/comment-page-1/#comment-1088</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=684#comment-1088</guid>
		<description>What a wonderful idea! I think this would be great to create images of ancestors of whom I have a detailed physical description but no photos. In the Netherlands, when men got married, they had to supply a certificate indicating that they had fulfilled their military duties. This form included a detailed physical description, including the width of the head, nose, chin and the color of the eyes, hair and eyebrows. This is too little to create a photograph with, but it might just work as a cartoon. It would be an easy way to see how certain family traits were inherited!</description>
		<content:encoded><![CDATA[<p>What a wonderful idea! I think this would be great to create images of ancestors of whom I have a detailed physical description but no photos. In the Netherlands, when men got married, they had to supply a certificate indicating that they had fulfilled their military duties. This form included a detailed physical description, including the width of the head, nose, chin and the color of the eyes, hair and eyebrows. This is too little to create a photograph with, but it might just work as a cartoon. It would be an easy way to see how certain family traits were inherited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonnie</title>
		<link>http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/comment-page-1/#comment-1087</link>
		<dc:creator>bonnie</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=684#comment-1087</guid>
		<description>Cute! I am sure he would be flattered by your work!</description>
		<content:encoded><![CDATA[<p>Cute! I am sure he would be flattered by your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri Fenley</title>
		<link>http://www.thinkgenealogy.com/2009/06/12/my-great-grandfather-cartoonized/comment-page-1/#comment-1086</link>
		<dc:creator>Sheri Fenley</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=684#comment-1086</guid>
		<description>It&#039;s wonderful!  OK   my turn, do my photo!</description>
		<content:encoded><![CDATA[<p>It&#8217;s wonderful!  OK   my turn, do my photo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
