<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On SlideShare: Navigating Research with the GPS</title>
	<atom:link href="http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Fri, 13 Aug 2010 22:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tina Sansone</title>
		<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/comment-page-1/#comment-795</link>
		<dc:creator>Tina Sansone</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=350#comment-795</guid>
		<description>Great job.  It is so done so simple, but has such depth.  I appreciate your sharing.

Tina</description>
		<content:encoded><![CDATA[<p>Great job.  It is so done so simple, but has such depth.  I appreciate your sharing.</p>
<p>Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly Kimmitt</title>
		<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/comment-page-1/#comment-793</link>
		<dc:creator>Polly Kimmitt</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=350#comment-793</guid>
		<description>Mark, this is incredibly good. You have chosen a really nice graphic representation for the process and it gently leads the audience to understand a most complicated subject. Really, really love it! Polly Kimmitt.</description>
		<content:encoded><![CDATA[<p>Mark, this is incredibly good. You have chosen a really nice graphic representation for the process and it gently leads the audience to understand a most complicated subject. Really, really love it! Polly Kimmitt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Clouse</title>
		<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/comment-page-1/#comment-792</link>
		<dc:creator>Sharon Clouse</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=350#comment-792</guid>
		<description>Mark -- Well done!!!  I really enjoyed looking through your slides and would have enjoyed siting in the audience to hear your presentation.  Your graphics are excellent.  I love that you ended with your Genealogy Research Process Map which I have found very useful.  Thanks for sharing with us.</description>
		<content:encoded><![CDATA[<p>Mark &#8212; Well done!!!  I really enjoyed looking through your slides and would have enjoyed siting in the audience to hear your presentation.  Your graphics are excellent.  I love that you ended with your Genealogy Research Process Map which I have found very useful.  Thanks for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/comment-page-1/#comment-791</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=350#comment-791</guid>
		<description>Excellent presentation materials and graphics plus the basic information is outstanding.  Thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>Excellent presentation materials and graphics plus the basic information is outstanding.  Thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Sullivan</title>
		<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/comment-page-1/#comment-790</link>
		<dc:creator>Kathy Sullivan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=350#comment-790</guid>
		<description>Mark,

This is a wonderful presentation. Beautifully illustrated. You make a complex subject very easy to understand. Your students are fortunate.

Thanks for sharing,

Kathy</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>This is a wonderful presentation. Beautifully illustrated. You make a complex subject very easy to understand. Your students are fortunate.</p>
<p>Thanks for sharing,</p>
<p>Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Iles</title>
		<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/comment-page-1/#comment-753</link>
		<dc:creator>Janet Iles</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=350#comment-753</guid>
		<description>Mark - what a great presentation. Even without being there, your visuals with excellent use of graphics in the presentation, gives the viewer the key points. Of course, it would be better to be in the audience but for those from a distance, you have provided an excellent resource.
I will be sharing the url of this slide show with students so that they can watch it.

Thanks for sharing it with everyone.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; what a great presentation. Even without being there, your visuals with excellent use of graphics in the presentation, gives the viewer the key points. Of course, it would be better to be in the audience but for those from a distance, you have provided an excellent resource.<br />
I will be sharing the url of this slide show with students so that they can watch it.</p>
<p>Thanks for sharing it with everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Miller</title>
		<link>http://www.thinkgenealogy.com/2009/01/09/on-slideshare-navigating-research-with-the-gps/comment-page-1/#comment-732</link>
		<dc:creator>Joan Miller</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/?p=350#comment-732</guid>
		<description>Excellent!  What a great resource!  A significant amount of time and study has gone into that presentation and process. Thank you for sharing it.

Kind regards,
Joan Miller</description>
		<content:encoded><![CDATA[<p>Excellent!  What a great resource!  A significant amount of time and study has gone into that presentation and process. Thank you for sharing it.</p>
<p>Kind regards,<br />
Joan Miller</p>
]]></content:encoded>
	</item>
</channel>
</rss>
