<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genealogy Research Process Map &#8211; Version 2</title>
	<atom:link href="http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:38:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Deborah Campisano</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-3226</link>
		<dc:creator>Deborah Campisano</dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-3226</guid>
		<description>Hello Mark!
Your Genealogy Research Process Map is just the teaching tool I need. My class on Genealogy Evidence would benefit greatly from this. Do I have your permission to duplicate the map for use in the classroom? About 25 students.
Thanks so much!
Deborah</description>
		<content:encoded><![CDATA[<p>Hello Mark!<br />
Your Genealogy Research Process Map is just the teaching tool I need. My class on Genealogy Evidence would benefit greatly from this. Do I have your permission to duplicate the map for use in the classroom? About 25 students.<br />
Thanks so much!<br />
Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Curtis</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-2749</link>
		<dc:creator>Christine Curtis</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-2749</guid>
		<description>This is a great resource to follow just  when you think you have everything covered ,use it to reference  to make sure. Great</description>
		<content:encoded><![CDATA[<p>This is a great resource to follow just  when you think you have everything covered ,use it to reference  to make sure. Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Holman Sillito</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-2747</link>
		<dc:creator>Terry Holman Sillito</dc:creator>
		<pubDate>Mon, 14 Feb 2011 04:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-2747</guid>
		<description>Just a note to thank you for the Research map.  I like using a visualization process and know this will be helpful to me as I research our ancestors.   I appreciate your great work and you sharing it !</description>
		<content:encoded><![CDATA[<p>Just a note to thank you for the Research map.  I like using a visualization process and know this will be helpful to me as I research our ancestors.   I appreciate your great work and you sharing it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Dee King, Certified Genealogist</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-1363</link>
		<dc:creator>Dee Dee King, Certified Genealogist</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-1363</guid>
		<description>Mark, a great visualization, logical in its approach.  I second the request that the smaller text be in a solid black color.</description>
		<content:encoded><![CDATA[<p>Mark, a great visualization, logical in its approach.  I second the request that the smaller text be in a solid black color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Turner</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-974</link>
		<dc:creator>Lynn Turner</dc:creator>
		<pubDate>Fri, 08 May 2009 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-974</guid>
		<description>Mark,

Thank you for this very detailed map of the Research Process - I think everyone should be of the research process and apply it in their research.

A couple of questions:
1. You have direct, indirect, and negative listed as different types of evidence - why was circumstantial left off?
2. The proof argument is good, but I wonder if more detail on establishing proof via Evidence Correlation would make it stronger? 

Hopefully my questions are viewed as feedback and not criticism - I really appreciate your efforts!
An article that I&#039;ve really enjoyed, and has been helpful in understanding the research process and the conceptual model of genealogical evidence has been:
Thomas W. Jones, &quot;A Conceptual Model of Genealogical Evidence; Linkage between Present-Day Sources and Past Facts,&quot; National Genealogical Society Quarterly, Vol. 86, 5-18.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Thank you for this very detailed map of the Research Process &#8211; I think everyone should be of the research process and apply it in their research.</p>
<p>A couple of questions:<br />
1. You have direct, indirect, and negative listed as different types of evidence &#8211; why was circumstantial left off?<br />
2. The proof argument is good, but I wonder if more detail on establishing proof via Evidence Correlation would make it stronger? </p>
<p>Hopefully my questions are viewed as feedback and not criticism &#8211; I really appreciate your efforts!<br />
An article that I&#8217;ve really enjoyed, and has been helpful in understanding the research process and the conceptual model of genealogical evidence has been:<br />
Thomas W. Jones, &#8220;A Conceptual Model of Genealogical Evidence; Linkage between Present-Day Sources and Past Facts,&#8221; National Genealogical Society Quarterly, Vol. 86, 5-18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Holderbaum</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-825</link>
		<dc:creator>Kelly Holderbaum</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-825</guid>
		<description>Love it!  We have shared this with our local genealogy society!
Kelly
Summit County Chapter of the Ohio Genealogical Society</description>
		<content:encoded><![CDATA[<p>Love it!  We have shared this with our local genealogy society!<br />
Kelly<br />
Summit County Chapter of the Ohio Genealogical Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Miller</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-700</link>
		<dc:creator>Joan Miller</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-700</guid>
		<description>Hi Mark,
Great job and a great resource for the genealogist and family historian.  Thank you for doing this!</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
Great job and a great resource for the genealogist and family historian.  Thank you for doing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Walker</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-564</link>
		<dc:creator>R. Walker</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-564</guid>
		<description>This is beautiful and will be very helpful. Just one comment. For those of us who have &quot;older&quot; vision, it would be more helpful to use black for the columns at the bottom, under &quot;Define, Search Cite...&quot; etc. Otherwise the colors are great.</description>
		<content:encoded><![CDATA[<p>This is beautiful and will be very helpful. Just one comment. For those of us who have &#8220;older&#8221; vision, it would be more helpful to use black for the columns at the bottom, under &#8220;Define, Search Cite&#8230;&#8221; etc. Otherwise the colors are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Sanfilippo</title>
		<link>http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/comment-page-1/#comment-496</link>
		<dc:creator>Diane Sanfilippo</dc:creator>
		<pubDate>Sat, 02 Aug 2008 08:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/07/31/genealogy-research-process-map-version-2/#comment-496</guid>
		<description>Thanks for publishing this map - just what I needed to re-work my RootsMagic database -</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this map &#8211; just what I needed to re-work my RootsMagic database -</p>
]]></content:encoded>
	</item>
</channel>
</rss>

