<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Genealogy Research Process Map - Desktop Wallpaper</title>
	<link>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<pubDate>Sat, 05 Jul 2008 16:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Johanna</title>
		<link>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-396</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Sat, 10 May 2008 22:33:49 +0000</pubDate>
		<guid>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-396</guid>
		<description>Love it!!  Great help for a beginner like me. Got the link for your site from Bob Coret's Stamboom Forum.
Johanna</description>
		<content:encoded><![CDATA[<p>Love it!!  Great help for a beginner like me. Got the link for your site from Bob Coret&#8217;s Stamboom Forum.<br />
Johanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Lenzen</title>
		<link>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-345</link>
		<dc:creator>Connie Lenzen</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:24:37 +0000</pubDate>
		<guid>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-345</guid>
		<description>Mark,

Your Genealogy Research Process map wallpaper is great. Thank you.

Connie Lenzen</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Your Genealogy Research Process map wallpaper is great. Thank you.</p>
<p>Connie Lenzen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri</title>
		<link>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-344</link>
		<dc:creator>Sheri</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:46:04 +0000</pubDate>
		<guid>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-344</guid>
		<description>Thanks!  Very nice.  Very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks!  Very nice.  Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genealogy Research Map &#124; ThinkGenealogy</title>
		<link>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-342</link>
		<dc:creator>Genealogy Research Map &#124; ThinkGenealogy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:21:49 +0000</pubDate>
		<guid>http://www.thinkgenealogy.com/2008/03/07/genealogy-research-process-map-desktop-wallpaper/#comment-342</guid>
		<description>[...] For those interested in a format for use as desktop wallpaper, follow this link. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those interested in a format for use as desktop wallpaper, follow this link. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
