<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genealogy Research Map</title>
	<atom:link href="http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Sat, 21 Jul 2012 21:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Judy</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-2083</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-2083</guid>
		<description>I&#039;m the lineage reasearch chairman of my DAR chapter, and I&#039;d like to distribute your flowchart among a few of the chapter members who are interested in researching new
ancestors.  Is that okay with you?</description>
		<content:encoded><![CDATA[<p>I&#8217;m the lineage reasearch chairman of my DAR chapter, and I&#8217;d like to distribute your flowchart among a few of the chapter members who are interested in researching new<br />
ancestors.  Is that okay with you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Whidden</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-1230</link>
		<dc:creator>Ray Whidden</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-1230</guid>
		<description>Hi Mark,

I&#039;m printing a limited number of copies of my genealogy/family history &quot;Whidden NH, NS and beyond 1662-2002 a family odyssey&quot; in two volumes, 1,650+ pages and would like to include a copy of your genealogy research process/genealogy proof standard map in it with some of the text from your blog about it with a note by me to the effect &quot;this book wasn&#039;t created with this research tool but work will continue using them as best I can.&quot;  Since I note it is copyrighted, could I have permission to include the map/comments to hopefully get other Whiddon/Whidden/Whitten researchers to use this valuable tool.  Will include a &quot;used by permission&quot; line as well.

I&#039;ll forward a copy of the text used for your reference.

Current edition is Cerlox bound but hoping to get hardcover edition published.

Cheers, Ray Whidden Edmonton AB</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>I&#8217;m printing a limited number of copies of my genealogy/family history &#8220;Whidden NH, NS and beyond 1662-2002 a family odyssey&#8221; in two volumes, 1,650+ pages and would like to include a copy of your genealogy research process/genealogy proof standard map in it with some of the text from your blog about it with a note by me to the effect &#8220;this book wasn&#8217;t created with this research tool but work will continue using them as best I can.&#8221;  Since I note it is copyrighted, could I have permission to include the map/comments to hopefully get other Whiddon/Whidden/Whitten researchers to use this valuable tool.  Will include a &#8220;used by permission&#8221; line as well.</p>
<p>I&#8217;ll forward a copy of the text used for your reference.</p>
<p>Current edition is Cerlox bound but hoping to get hardcover edition published.</p>
<p>Cheers, Ray Whidden Edmonton AB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warhammer online gold</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-859</link>
		<dc:creator>warhammer online gold</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-859</guid>
		<description>&quot;Very informative stuff - keep up the good work!

I also wondered, which theme have you got on this site? It&#039;s amazing and I&#039;d love to know the name of it.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Very informative stuff &#8211; keep up the good work!</p>
<p>I also wondered, which theme have you got on this site? It&#8217;s amazing and I&#8217;d love to know the name of it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Scott</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-669</link>
		<dc:creator>Sharon Scott</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-669</guid>
		<description>Hi Mark,
I was in your class at the Mesa Expo and you did a great job!!!  Could you please contact me about speaking to the Arizona State Genealogical Society as part of a workshop.  Thanks, Sharon</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
I was in your class at the Mesa Expo and you did a great job!!!  Could you please contact me about speaking to the Arizona State Genealogical Society as part of a workshop.  Thanks, Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genealogy Research Process Map - Version 2 &#124; ThinkGenealogy</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-489</link>
		<dc:creator>Genealogy Research Process Map - Version 2 &#124; ThinkGenealogy</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-489</guid>
		<description>[...] the last two and a half months alone, the original Genealogy Research Process Map post received 500 pageviews.  Version 2 of the map has only a few changes.  Besides fixing two [...]</description>
		<content:encoded><![CDATA[<p>[...] the last two and a half months alone, the original Genealogy Research Process Map post received 500 pageviews.  Version 2 of the map has only a few changes.  Besides fixing two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkGenealogy - Anniversary #1 &#124; ThinkGenealogy</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-461</link>
		<dc:creator>ThinkGenealogy - Anniversary #1 &#124; ThinkGenealogy</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-461</guid>
		<description>[...] Genealogy Research Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Genealogy Research Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presenting at Family History Expo 2008 in Mesa, AZ &#124; ThinkGenealogy</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-452</link>
		<dc:creator>Presenting at Family History Expo 2008 in Mesa, AZ &#124; ThinkGenealogy</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-452</guid>
		<description>[...] Proof Standard and walks the student through the process by way of a visualization called the Genealogy Research Process map. Each step is explored through case study and uses traditional and online [...]</description>
		<content:encoded><![CDATA[<p>[...] Proof Standard and walks the student through the process by way of a visualization called the Genealogy Research Process map. Each step is explored through case study and uses traditional and online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tucker</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-373</link>
		<dc:creator>Mark Tucker</dc:creator>
		<pubDate>Fri, 11 Apr 2008 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-373</guid>
		<description>Kathleen,

I reviewed the files on the site and they don&#039;t contain the 2 errors you mentioned.  The correct words are AN and PRESENT.  Not sure what happened.  Try to download the file again and let me know what happens.

Thanks,

Mark</description>
		<content:encoded><![CDATA[<p>Kathleen,</p>
<p>I reviewed the files on the site and they don&#8217;t contain the 2 errors you mentioned.  The correct words are AN and PRESENT.  Not sure what happened.  Try to download the file again and let me know what happens.</p>
<p>Thanks,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen porter</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-371</link>
		<dc:creator>kathleen porter</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-371</guid>
		<description>Was going over your &quot;map&quot; and wondered if under Resolve &quot;Even primary info from AND..should be from AN original source can be wrong??  And one other item I can&#039;t resolve:  Under Conclude, do you really mean Resent the evidence or is it Review or Present?? I&#039;m confused on this argument point. thank you for setting me straight. Love your map.</description>
		<content:encoded><![CDATA[<p>Was going over your &#8220;map&#8221; and wondered if under Resolve &#8220;Even primary info from AND..should be from AN original source can be wrong??  And one other item I can&#8217;t resolve:  Under Conclude, do you really mean Resent the evidence or is it Review or Present?? I&#8217;m confused on this argument point. thank you for setting me straight. Love your map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GENEALOGY RESEARCH MAP : The Polish Genealogy Project</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-368</link>
		<dc:creator>GENEALOGY RESEARCH MAP : The Polish Genealogy Project</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-368</guid>
		<description>[...] all! I recently came across a wonderful tool that I’d like to share with you! It is called a Genealogy Research Map and you can download it for free over at [...]</description>
		<content:encoded><![CDATA[<p>[...] all! I recently came across a wonderful tool that I’d like to share with you! It is called a Genealogy Research Map and you can download it for free over at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with DearMyrtle &#124; ThinkGenealogy</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-346</link>
		<dc:creator>Interview with DearMyrtle &#124; ThinkGenealogy</dc:creator>
		<pubDate>Mon, 10 Mar 2008 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-346</guid>
		<description>[...] I had the honor of being interviewed by DearMyrtle for her 4 March 2008 podcast.  We discussed the Genealogy Research Process map in detail with specific examples at each step.  The interview lasted about 38 minutes and was [...]</description>
		<content:encoded><![CDATA[<p>[...] I had the honor of being interviewed by DearMyrtle for her 4 March 2008 podcast.  We discussed the Genealogy Research Process map in detail with specific examples at each step.  The interview lasted about 38 minutes and was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genealogy Research Process Map Discussed on The Genealogy Guys Podcast &#124; ThinkGenealogy</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-343</link>
		<dc:creator>Genealogy Research Process Map Discussed on The Genealogy Guys Podcast &#124; ThinkGenealogy</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-343</guid>
		<description>[...] Smith and George G. Morgan (The Genealogy Guys) spent 9 minutes of their podcast discussing the Genealogy Research Process map.  Their discussion starts about 26 minutes into the podcast.  I am a long time listener of The [...]</description>
		<content:encoded><![CDATA[<p>[...] Smith and George G. Morgan (The Genealogy Guys) spent 9 minutes of their podcast discussing the Genealogy Research Process map.  Their discussion starts about 26 minutes into the podcast.  I am a long time listener of The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Hillenbrand</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-339</link>
		<dc:creator>Dick Hillenbrand</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-339</guid>
		<description>Mark,

This is a masterpiece!  The Genealogical Proof Standard though an absolute necessity, does in fact frighten some researchers, particularly the newcomers to this endeavor of researching one&#039;s ancestors.

Your beautiful chart will be a much easier way to understand, and hopefully encourage compliance, that will be very valuable to all.  The visual chart is very easy to understand, and one should not be hesitant one bit to take advantage of it.

I would like your permission to Blog about it and link to your download.

Thank you so much.

Dick Hillenbrand
Upstate New York Genealogy
www.unyg.com</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>This is a masterpiece!  The Genealogical Proof Standard though an absolute necessity, does in fact frighten some researchers, particularly the newcomers to this endeavor of researching one&#8217;s ancestors.</p>
<p>Your beautiful chart will be a much easier way to understand, and hopefully encourage compliance, that will be very valuable to all.  The visual chart is very easy to understand, and one should not be hesitant one bit to take advantage of it.</p>
<p>I would like your permission to Blog about it and link to your download.</p>
<p>Thank you so much.</p>
<p>Dick Hillenbrand<br />
Upstate New York Genealogy<br />
<a href="http://www.unyg.com" rel="nofollow">http://www.unyg.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DearMYRTLE: BEST of the Internet for Genealogists Award &#124; ThinkGenealogy</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-337</link>
		<dc:creator>DearMYRTLE: BEST of the Internet for Genealogists Award &#124; ThinkGenealogy</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-337</guid>
		<description>[...] I posted the question to the APG list, I was in the final stages of developing the Genealogy Research Process map and was wondering what kind of reception in would receive.  It has been well [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted the question to the APG list, I was in the final stages of developing the Genealogy Research Process map and was wondering what kind of reception in would receive.  It has been well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Ammerlaan</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-333</link>
		<dc:creator>Anton Ammerlaan</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-333</guid>
		<description>Honestly I fail to see the practical, real life benefits of this schematic. It just gives me a big headache. How about just entering family data, wherever you can find them, in a good, well developed, Genealogy Software Program.
-AA-</description>
		<content:encoded><![CDATA[<p>Honestly I fail to see the practical, real life benefits of this schematic. It just gives me a big headache. How about just entering family data, wherever you can find them, in a good, well developed, Genealogy Software Program.<br />
-AA-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceil Wendt Jensen</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-329</link>
		<dc:creator>Ceil Wendt Jensen</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-329</guid>
		<description>Hi Mark,

Great visual.

 Now I have a new problem for you.

I am working with a colleague to show the chain migration of a small population of men who became miners in MI in 1870s-1900. I am trying to develop a visual to show the intermarriage of the families in the Prussian village and  the next generation in Calumet. 

I also need to design a map that shows where the families migrated in the US after their stint in Calumet. I currently have Campaign Cartographer software, Excel, Adobe Photoshop.

I have looked at a few visual concepts:

Venn diagrams http://en.wikipedia.org/wiki/Venn_diagram

geneograms http://www.genopro.com/genogram/

MatriLine mt dna charts offered by Oxford Ancestors  http://www.oxfordancestors.com/images/pdf_sevendaughters1.pdf

Thoughts?

Ceil

http://mipolonia.net</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Great visual.</p>
<p> Now I have a new problem for you.</p>
<p>I am working with a colleague to show the chain migration of a small population of men who became miners in MI in 1870s-1900. I am trying to develop a visual to show the intermarriage of the families in the Prussian village and  the next generation in Calumet. </p>
<p>I also need to design a map that shows where the families migrated in the US after their stint in Calumet. I currently have Campaign Cartographer software, Excel, Adobe Photoshop.</p>
<p>I have looked at a few visual concepts:</p>
<p>Venn diagrams <a href="http://en.wikipedia.org/wiki/Venn_diagram" rel="nofollow">http://en.wikipedia.org/wiki/Venn_diagram</a></p>
<p>geneograms <a href="http://www.genopro.com/genogram/" rel="nofollow">http://www.genopro.com/genogram/</a></p>
<p>MatriLine mt dna charts offered by Oxford Ancestors  <a href="http://www.oxfordancestors.com/images/pdf_sevendaughters1.pdf" rel="nofollow">http://www.oxfordancestors.com/images/pdf_sevendaughters1.pdf</a></p>
<p>Thoughts?</p>
<p>Ceil</p>
<p><a href="http://mipolonia.net" rel="nofollow">http://mipolonia.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denyce</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-328</link>
		<dc:creator>Denyce</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-328</guid>
		<description>This is a great, visual resource.  The chart summarizes an effective research &quot;roadmap&quot;.  Thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>This is a great, visual resource.  The chart summarizes an effective research &#8220;roadmap&#8221;.  Thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri Fenley</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-327</link>
		<dc:creator>Sheri Fenley</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-327</guid>
		<description>What a wonderful and useful tool you have provided for the genealogical community.  Thank you!

Sheri Fenley
Stockton, California</description>
		<content:encoded><![CDATA[<p>What a wonderful and useful tool you have provided for the genealogical community.  Thank you!</p>
<p>Sheri Fenley<br />
Stockton, California</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanna Noe</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-325</link>
		<dc:creator>Susanna Noe</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-325</guid>
		<description>This is really interesting and  inovative.  Bravo.</description>
		<content:encoded><![CDATA[<p>This is really interesting and  inovative.  Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/comment-page-1/#comment-324</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2008/02/24/genealogy-research-map/#comment-324</guid>
		<description>Very well designed chart. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very well designed chart. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
