<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft sample showcases new technology, innovation in genealogy software</title>
	<atom:link href="http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/</link>
	<description>genealogy, software, ideas, and innovation</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin J Clarke</title>
		<link>http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/comment-page-1/#comment-358</link>
		<dc:creator>Martin J Clarke</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/#comment-358</guid>
		<description>This Family.Show  software from MS looks like it has the UI that I have been waiting for. Can someone please put it into a decent frontend package so I can use it for my data?</description>
		<content:encoded><![CDATA[<p>This Family.Show  software from MS looks like it has the UI that I have been waiting for. Can someone please put it into a decent frontend package so I can use it for my data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Nwambuonwo</title>
		<link>http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/comment-page-1/#comment-43</link>
		<dc:creator>Raymond Nwambuonwo</dc:creator>
		<pubDate>Fri, 14 Dec 2007 23:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/#comment-43</guid>
		<description>This technology is just the key component to further genealogy research. Please when you have time visit my blog to learn more about genealogy methods and success stories. http://genealogydatabases.blogspot.com</description>
		<content:encoded><![CDATA[<p>This technology is just the key component to further genealogy research. Please when you have time visit my blog to learn more about genealogy methods and success stories. <a href="http://genealogydatabases.blogspot.com" rel="nofollow">http://genealogydatabases.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkGenealogy &#187; Innovations in Family.Show: Family Tree Diagram</title>
		<link>http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/comment-page-1/#comment-4</link>
		<dc:creator>ThinkGenealogy &#187; Innovations in Family.Show: Family Tree Diagram</dc:creator>
		<pubDate>Tue, 07 Aug 2007 05:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkgenealogy.com/2007/07/19/introducing-familyshow/#comment-4</guid>
		<description>&lt;p&gt;[...] July, I introduced the Family.Show genealogy sample application.  One of the first things that you [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] July, I introduced the Family.Show genealogy sample application.  One of the first things that you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
